<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myotisoft</title>
	<atom:link href="http://myotisoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myotisoft.com</link>
	<description>Digital Bat Services</description>
	<lastBuildDate>Tue, 12 Feb 2013 21:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NEBWG Albany Acoustic Workshop</title>
		<link>http://myotisoft.com/2013/01/nebwg-albany-acoustic-workshop/</link>
		<comments>http://myotisoft.com/2013/01/nebwg-albany-acoustic-workshop/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:28:03 +0000</pubDate>
		<dc:creator>driggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myotisoft.com/?p=286</guid>
		<description><![CDATA[There are still a few seats available at the BCM Acoustic Workshop following the 2013 Northeast Bat Working Group meeting in Albany, NY this week! The workshop will focus on full-spectrum acoustics using SonoBat, and will feature SonoBat author Joe &#8230; <a href="http://myotisoft.com/2013/01/nebwg-albany-acoustic-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are still a few seats available at the <a href="http://www.batmanagement.com/Programs/2013AlbanySBS/2013AlbanySBS.html" target="_blank">BCM Acoustic Workshop</a> following the <a href="http://www.nebwg.org/AnnualMeetings/2013/NEBWG13.html" target="_blank">2013 Northeast Bat Working Group</a> meeting in Albany, NY this week! The workshop will focus on full-spectrum acoustics using SonoBat, and will feature SonoBat author Joe Szewczak, with additional instructors Janet Tyburec, John Chenger, and David Riggs of Myotisoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://myotisoft.com/2013/01/nebwg-albany-acoustic-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D500X Samplerate Recall</title>
		<link>http://myotisoft.com/2012/11/d500x-samplerate-recall/</link>
		<comments>http://myotisoft.com/2012/11/d500x-samplerate-recall/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:43:36 +0000</pubDate>
		<dc:creator>driggs</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://myotisoft.com/?p=283</guid>
		<description><![CDATA[Pettersson has identified a limited number of recently manufactured D500X that may have a problem which leads to a lower sampling frequency than intended and hence the displayed frequencies (in spectrograms) will be higher than the actual frequencies. In affected &#8230; <a href="http://myotisoft.com/2012/11/d500x-samplerate-recall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pettersson has identified a limited number of recently manufactured D500X that may have a problem which leads to a lower sampling frequency than intended and hence the displayed frequencies (in spectrograms) will be higher than the actual frequencies. In affected units, the frequency difference is typically 10-20%.</p>
<p><strong>D500X in the serial number range 591 – 642 may be affected by this issue.</strong></p>
<p>We are accepting these affected units for warranty service, and have made a small software utility available for correcting recordings made with devices which exhibit this problem.</p>
<p>Please see:  <a title="D500X Samplerate Skew" href="http://myotisoft.com/services/pettersson-service/d500x-samplerate-skew/">D500X Samplerate Skew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myotisoft.com/2012/11/d500x-samplerate-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transect 1.0.2 Released</title>
		<link>http://myotisoft.com/2012/04/transect-1-0-2-released/</link>
		<comments>http://myotisoft.com/2012/04/transect-1-0-2-released/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:56:33 +0000</pubDate>
		<dc:creator>driggs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Transect]]></category>

		<guid isPermaLink="false">http://myotisoft.com/?p=193</guid>
		<description><![CDATA[We&#8217;re pleased to announce a new update to Myotisoft Transect! Version 1.0.2 has some cool new features: Seamless support for bat calls with embedded GPS information (AR125, Anabat, D1000X). Transect will recognize calls with embedded GPS info and won&#8217;t require &#8230; <a href="http://myotisoft.com/2012/04/transect-1-0-2-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce a new update to <a title="Myotisoft Transect" href="http://myotisoft.com/products/transect/">Myotisoft Transect</a>! Version 1.0.2 has some cool new features:</p>
<ul class="simple">
<li>Seamless support for bat calls with embedded GPS information (<em>AR125</em>, <em>Anabat</em>, <em>D1000X</em>). Transect will recognize calls with embedded GPS info and won&#8217;t require you to specify a GPS tracklog file.</li>
<li><em>SonoBat</em>-format files now populate species from SonoBatch .txt <em><tt class="docutils literal">Consensus</tt></em> column from SonoBat 3&#8242;s automated species classification batch output. This means that it is no longer necessary to choose SonoBat&#8217;s &#8220;append spp to filename&#8221; option for Transect to infer species classification!</li>
<li>New preference setting &#8220;guess non-consensus species ID&#8221; which will attempt to guess any potential species identification from SonoBat 3&#8242;s automated classification. These may be ambiguous classifications that weren&#8217;t strong enough for consensus decision, or could be coarse classifications such as &#8220;low-frequency species&#8221;. Non-consensus guesses are displayed with a question mark, for example &#8220;<tt class="docutils literal"><em>Epfu?</em>"</tt>. This preference setting will have no effect when working with non-SonoBat files.</li>
<li>Improve accuracy of geolocation, especially in areas with poor GPS satellite fix, with linear interpolation</li>
<li>Fix bug when parsing <em>SM2BAT</em> filenames</li>
<li>Add support for new device: <em>BatBox Griffin</em></li>
</ul>
<p>This is, of course, a free upgrade for all licensed users! <a title="Myotisoft Transect" href="http://myotisoft.com/products/transect/#download">Download Myotisoft Transect 1.0.2</a> to upgrade or to try it for 30 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://myotisoft.com/2012/04/transect-1-0-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transect and TransectPro Now Available</title>
		<link>http://myotisoft.com/2012/03/transect-and-transectpro-now-available/</link>
		<comments>http://myotisoft.com/2012/03/transect-and-transectpro-now-available/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:08:17 +0000</pubDate>
		<dc:creator>driggs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Transect]]></category>
		<category><![CDATA[TransectPro]]></category>

		<guid isPermaLink="false">http://myotisoft.com/?p=175</guid>
		<description><![CDATA[After a year of working with state and federal agencies, environmental consultants, and bat researchers, we&#8217;re proud to announce that Myotisoft Transect and TransectPro 1.0 are available! We appreciate all the input and feedback that our beta users have provided, &#8230; <a href="http://myotisoft.com/2012/03/transect-and-transectpro-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a year of working with state and federal agencies, environmental consultants, and bat researchers, we&#8217;re proud to announce that <a title="Myotisoft Transect" href="http://myotisoft.com/products/transect/">Myotisoft Transect</a> and <a title="Myotisoft TransectPro" href="http://myotisoft.com/products/transectpro/">TransectPro</a> 1.0 are available! We appreciate all the input and feedback that our beta users have provided, and look forward to adding new features to make these tools even better.</p>
<p>We believe that there&#8217;s no better software for analyzing acoustic transects available, and we&#8217;d love to <a title="Email us your feedback on Transect and TransectPro" href="mailto:info@myotisoft.com">hear what you think</a> about them. You can download full-featured 30-day trial versions of both applications right now to test them out on your own acoustic transect data!</p>
<ul>
<li><a title="Myotisoft Transect" href="http://myotisoft.com/products/transect/">Myotisoft Transect</a> allows you to visualize acoustic transects using the freely-available (and amazing!) <a title="Google Earth home page" href="http://www.google.com/earth/" target="_blank">Google Earth</a></li>
<li><a title="Myotisoft TransectPro" href="http://myotisoft.com/products/transectpro/" target="_blank">Myotisoft TransectPro</a> allows you to do powerful geospatial analysis on your acoustic transects using any GIS system</li>
</ul>
<div id="attachment_55" class="wp-caption aligncenter" style="width: 810px"><a href="http://myotisoft.com/wp-content/uploads/2011/10/transect_earth_crsf_sm.jpg"><img class="size-full wp-image-55" title="Example Transect output viewed in Google Earth" src="http://myotisoft.com/wp-content/uploads/2011/10/transect_earth_crsf_sm.jpg" alt="" width="800" height="500" /></a><p class="wp-caption-text">Example output from Myotisoft Transect viewed in Google Earth</p></div>
<div id="attachment_149" class="wp-caption aligncenter" style="width: 1034px"><a href="http://myotisoft.com/wp-content/uploads/2012/02/gis_screenshot_21.jpg"><img class="size-full wp-image-149" title="Example TransectPro Output" src="http://myotisoft.com/wp-content/uploads/2012/02/gis_screenshot_21.jpg" alt="TransectPro example output" width="1024" height="724" /></a><p class="wp-caption-text">Example TransectPro output: four runs of a driving transect route rendered for analysis using Quantum GIS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://myotisoft.com/2012/03/transect-and-transectpro-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
